101-097-IO-01 Financial Mathematics
Study program: | Business Administration (B.Sc.) |
Academic level and semester: | Bachelor, 3rd semester |
ECTS credits/workload per semester: | 1 / 25 |
Contact hours per week/contact hours per semester: | 1 / 15 |
Type/Teaching method: | Lecture with interactive exercises, case studies, presentations; weekly tutorials in small student groups |
Language of instruction: | English |
Frequency: | Every semester |
Lecturer: | Prof. Dr. Leander Geisinger |
Content: | This course equips students with the ability to apply theoretical principles of classical and modern financial mathematics to practical problems related to investment and financing decisions. Students will gain a thorough understanding of the mathematical foundations of interest rates, the time-value of money, and compounding. They will learn to evaluate financial products such as annuities and loans and compare various financing and investment opportunities. Additionally, the course links classical financial mathematics to modern financial mathematics, focusing on the valuation of financial products like bonds and derivatives. Students will break down complex financial products into their basic components and apply suitable mathematical methods to solve valuation problems. Contents are as follows:
The course combines lectures and class discussions with practical exercises conducted in small groups. Students will work on real-world problems, case studies, and examples to apply both classical and modern financial mathematics. Presenting and discussing solutions to exercises serves as a valuable self-evaluation tool for students. |
Textbooks: | Lecture slides, collections of exercises; literatur: |
Recommended for: | Undergraduate exchange students |
Prerequisites: | Background in Business/Economics/Financial Accounting |
Restrictions: | None |
Assessment: | Written exam |