308-012 Information Technologies in Planning and Design 1
Study program: | International Master of Landscape Architecture |
Academic level and semester: | Master, 1st |
ECTS credits/workload per semester: | 5 / 125 |
Contact hours per week/contact hours per semester: | 5 / 60 |
Type/Teaching method: | Seminar |
Language of instruction: | English |
Frequency: | Summer semester |
Lecturer: | Prof. Dr. Olaf Schroth, Dr. Werner Rolf, Walter Demel |
Content: | Overview of GIS and environmental information systems and their role for the practice of landscape architecture, history of origin, current trends and emerging future areas of GIS application. Advanced use of desktop GIS systems using the example of a desktop GIS software commonly used in international practice (currently ArcGIS). |
Textbooks: | |
Recommended for: | Undergraduates, graduates |
Prerequisites: | Basics in Landscape Architecture |
Restrictions: | None |
Assessment: | Presentation, written/graphic work |