308-022 Information Technologies in Planning and Design 2
Study program: | International Master of Landscape Architecture |
Academic level and semester: | Master, 2nd |
ECTS credits/workload per semester: | 5 / 125 |
Contact hours per week/contact hours per semester: | 5 / 60 |
Type/Teaching method: | Seminar |
Language of instruction: | English |
Frequency: | Winter semester |
Lecturer: | Prof. Dr. Olaf Schroth |
Content: | The module delves into two advanced digital planning and construction methods: geodesign and Building Information Modeling (BIM). Geodesign predominantly utilizes GIS, whereas BIM is typically implemented using CAD systems. Specifically, the module covers digital terrain modeling and 3D visualization of terrain and landscape data as integral aspects of BIM. Terrain modeling, along with plant usage, serves as a crucial design tool in landscape architecture. At the core of BIM, contrasting with traditional CAD methods, is the 3D model, often referred to as the "digital twin." Real-time display is increasingly emphasized over animation in 3D visualization, enhancing presentations. |
Textbooks: | |
Recommended for: | Undergraduates, graduates |
Prerequisites: | Basics in Landscape Architecture or Urban Planning |
Restrictions: | None |
Assessment: | Presentation, paper |